Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 134 | 143.38 | 89.88 | 48,812,606 |
Mutual Fund | 130 | 24.98 | 14.25 | 8,214,534 |
Insider | 17 | 23.36 | 12.34 | 6,700,953 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 60 | 13.23 | 8.29 | 4,503,790 |
Sellers | 68 | -19.10 | 11.87 | -6,447,201 |
Net | -5.87 | 3.58 | -1,943,411 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 167.75 | 102.73 | 55,792,292 |
Top 10 Inst. | 108.94 | 66.76 | 36,254,145 |
Top 20 Inst. | 138.21 | 84.84 | 46,076,790 |
Top 50 Inst. | 159.99 | 98.04 | 53,241,010 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 26 | 36.32 | 22.87 | 12,421,983 |
Aggressive Growth | 3 | 2.41 | 1.67 | 909,100 |
Core Growth | 17 | 5.88 | 3.67 | 1,994,252 |
Growth | 6 | 28.02 | 17.53 | 9,518,631 |
Income | 2 | 0.27 | 0.17 | 91,664 |
Income Value | 1 | 0.26 | 0.16 | 88,220 |
Yield | 1 | 0.01 | 0.01 | 3,444 |
Index | 20 | 27.74 | 17.33 | 9,411,089 |
Other | 53 | 62.70 | 39.27 | 21,327,813 |
Broker Dealer | 14 | 12.81 | 8.02 | 4,358,043 |
GARP | 12 | 4.75 | 2.97 | 1,613,932 |
Hedge Fund | 26 | 45.14 | 28.28 | 15,355,405 |
Specialty | 1 | -- | -- | 433 |
Value | 20 | 15.69 | 9.82 | 5,333,834 |
Core Value | 14 | 4.74 | 2.93 | 1,590,495 |
Deep Value | 6 | 10.95 | 6.89 | 3,743,339 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
AWM Investment Company, Inc. | 9,399,297 | 17.31 | -- | 9/30/24 |
Pleasant Lake Partners LLC | 5,758,261 | 10.60 | -- | 12/19/24 |
BlackRock Institutional Trust Company, N.A. | 3,431,379 | 6.32 | 116,797 | 9/30/24 |
Holtzman (Seymour) | 3,388,858 | 6.24 | -- | 6/12/24 |
Wolf Hill Capital Management LP | 3,160,789 | 5.82 | -924,914 | 9/30/24 |
The Vanguard Group, Inc. | 2,855,281 | 5.26 | -12,507 | 9/30/24 |
Nomura Securities Co., Ltd. | 2,813,571 | 5.18 | -2,023,008 | 9/30/24 |
Red Mountain Capital Partners LLC | 2,031,197 | 3.74 | -- | 6/12/24 |
Dimensional Fund Advisors, L.P. | 1,992,976 | 3.67 | -33,100 | 9/30/24 |
American Century Investment Management, Inc. | 1,422,536 | 2.62 | 223,625 | 9/30/24 |
Royce Investment Partners | 1,392,543 | 2.56 | -639,847 | 9/30/24 |
Pacific Ridge Capital Partners, LLC | 1,291,952 | 2.38 | -99,840 | 9/30/24 |
Geode Capital Management, L.L.C. | 1,231,541 | 2.27 | -3,815 | 9/30/24 |
State Street Global Advisors (US) | 1,058,907 | 1.95 | 6,300 | 9/30/24 |
SG Americas Securities, L.L.C. | 1,022,459 | 1.88 | 1,022,459 | 9/30/24 |
Hudson Bay Capital Management LP | 1,000,000 | 1.84 | 1,000,000 | 9/30/24 |
HOOPP Investment Management | 1,000,000 | 1.84 | 1,000,000 | 9/30/24 |
Manatuck Hill Partners, LLC | 639,800 | 1.18 | -- | 9/30/24 |
Arrowstreet Capital, Limited Partnership | 622,882 | 1.15 | -- | 9/30/24 |
Mesdag (T. Willem) | 562,561 | 1.04 | -- | 6/12/24 |
Boyle (Jack) | 519,742 | 0.96 | 6,737 | 11/4/24 |
Driehaus Capital Management, LLC | 486,510 | 0.90 | -- | 11/30/24 |
Long Focus Capital Management LLC | 438,042 | 0.81 | -- | 9/30/24 |
Two Sigma Investments, LP | 434,307 | 0.80 | -403,804 | 9/30/24 |
Kanter (Harvey S) | 418,422 | 0.77 | -- | 6/12/24 |
Northern Trust Investments, Inc. | 396,010 | 0.73 | -6,170 | 9/30/24 |
Bridgeway Capital Management, LLC | 368,388 | 0.68 | 3,216 | 9/30/24 |
Conacher (Lionel F) | 323,739 | 0.60 | 15,000 | 6/12/24 |
Divisadero Street Capital Management, LP | 318,056 | 0.59 | 318,056 | 9/30/24 |
Renaissance Technologies LLC | 301,300 | 0.55 | -61,600 | 9/30/24 |
Jewelcor Management, Inc. | 278,733 | 0.51 | -- | 6/12/24 |
Molloy (Robert S) | 247,620 | 0.46 | -- | 6/12/24 |
Stratton Peter H Jr | 237,163 | 0.44 | -- | 6/12/24 |
Ross (Ivy) | 215,108 | 0.40 | 6,273 | 11/4/24 |
Nuveen LLC | 179,802 | 0.33 | -- | 9/30/24 |
BlackRock Investment Management, LLC | 165,996 | 0.31 | 3,472 | 9/30/24 |
Chane Francis C | 162,438 | 0.30 | 6,489 | 4/9/23 |
Invesco Capital Management LLC | 158,299 | 0.29 | -128,314 | 9/30/24 |
BlackRock Financial Management, Inc. | 157,640 | 0.29 | -- | 9/30/24 |
Gaeta (Anthony) | 155,484 | 0.29 | -- | 6/12/24 |
PanAgora Asset Management Inc. | 147,471 | 0.27 | -150,629 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 141,687 | 0.26 | -11,301 | 9/30/24 |
Morgan Stanley & Co. LLC | 141,328 | 0.26 | 55,752 | 9/30/24 |
Mellon Investments Corporation | 139,026 | 0.26 | -16,559 | 9/30/24 |
Jones (Stacey) | 111,932 | 0.21 | 3,030 | 5/1/24 |
Exchange Traded Concepts, LLC | 111,260 | 0.20 | 111,260 | 9/30/24 |
Goldman Sachs & Company, Inc. | 111,126 | 0.20 | 65,453 | 9/30/24 |
Rubin (Elaine K) | 108,298 | 0.20 | 7,527 | 11/4/24 |
Dimensional Fund Advisors, Ltd. | 100,667 | 0.19 | -- | 11/30/24 |
Los Angeles Capital Management LLC | 88,626 | 0.16 | 6,300 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG